Index of /ia/vhsvault/THE_NINETIES/265/96/uwf-international-strongest-legend-vol-1-and-2-1991-1996/2002.09.17-UWFI-U.W.F. International Strongest Legend Vol. 1 1991-1994/


../
1991.05.10a-UWFI-U.W.F. International Strongest..> 01-Jan-2000 00:00            12403233
1991.05.10b-UWFI-Korakuen Hall-U.W.F. Internati..> 01-Jan-2000 00:00            32204364
1991.05.10c-UWFI-Korakuen Hall-Kiyoshi Tamura V..> 01-Jan-2000 00:00           216077690
1991.05.10d-UWFI-Korakuen Hall-Nobuhiko Takada ..> 01-Jan-2000 00:00           213935006
1991.08.24-UWFI-Shizuoka Industrial Hall-Yoji A..> 01-Jan-2000 00:00           168131219
1991.09.26-UWFI-Sapporo Nakajima Sports Center-..> 01-Jan-2000 00:00           112097161
1991.10.06-UWFI-Korakuen Hall-Nobuhiko Takada V..> 01-Jan-2000 00:00           205123344
1991.11.07-UWFI-Osaka Prefectural Gymnasium-Gar..> 01-Jan-2000 00:00           187319788
1991.12.22a-UWFI-Sumo Arena-Intro_CCDN265.mkv      01-Jan-2000 00:00            55864824
1991.12.22b-UWFI-Sumo Arena-Hiromitsu Kanehara ..> 01-Jan-2000 00:00           170918698
1991.12.22c-UWFI-Sumo Arena-Yoji Anjo VS Bob Ba..> 01-Jan-2000 00:00           230402057
1991.12.22d-UWFI-Sumo Arena-World Martial Arts ..> 01-Jan-2000 00:00           268669684
1991.12.22e-UWFI-Sumo Arena-World Martial Arts ..> 01-Jan-2000 00:00           225196240
1992.01.09-UWFI-Korakuen Hall-Kazuo Yamazaki, Y..> 01-Jan-2000 00:00           281195979
1992.02.15-UWFI-Korakuen Hall-Nobuhiko Takada, ..> 01-Jan-2000 00:00           293780084
1992.03.17-UWFI-Tsuyuhashi Sports Center-Kazuo ..> 01-Jan-2000 00:00           184355929
1992.05.08a-UWFI-Yokohama Arena-Intro-Kazuo Yam..> 01-Jan-2000 00:00           208264035
1992.05.08b-UWFI-Yokohama Arena-World Martial A..> 01-Jan-2000 00:00            74013777
1992.05.08c-UWFI-Yokohama Arena-World Martial A..> 01-Jan-2000 00:00           246470982
1992.06.28-UWFI-Hakata Star Lane-Hiromitsu Kane..> 01-Jan-2000 00:00           166243130
1992.08.28-UWFI-Korakuen Hall-Yoji Anjo VS Kiyo..> 01-Jan-2000 00:00           320509060
1992.09.21-UWFI-Osaka Prefectural Gymnasium-Pro..> 01-Jan-2000 00:00           367010065
1992.10.23a-UWFI-Nippon Budokan-Intro_CCDN265.mkv  01-Jan-2000 00:00            24194814
1992.10.23b-UWFI-Nippon Budokan-Kazuo Yamazaki ..> 01-Jan-2000 00:00           217640802
1992.10.23c-UWFI-Nippon Budokan-World Martial A..> 01-Jan-2000 00:00           273033756
1992.11.25-UWFI-Tsuyuhashi Sports Center-Dan Se..> 01-Jan-2000 00:00           197700652
1992.12.20a-UWFI-Sumo Arena-Gary Albright VS Ma..> 01-Jan-2000 00:00           128205409
1992.12.20b-UWFI-Sumo Arena-Nobuhiko Takada VS ..> 01-Jan-2000 00:00           211598092
1992.12.20c-UWFI-Sumo Arena-Nobuhiko Takada VS ..> 01-Jan-2000 00:00           254607793
1993.02.14-UWFI-Nippon Budokan-Nobuhiko Takada ..> 01-Jan-2000 00:00           237765315
1993.04.10a-UWFI-Osaka Prefectural Gymnasium-In..> 01-Jan-2000 00:00             8966409
1993.04.10b-UWFI-Osaka Prefectural Gymnasium-Ki..> 01-Jan-2000 00:00           198204588
1993.04.10c-UWFI-Osaka Prefectural Gymnasium-No..> 01-Jan-2000 00:00           262943481
1993.05.06a-UWFI-Nippon Budokan-WCW World Heavy..> 01-Jan-2000 00:00           172101088
1993.05.06b-UWFI-Nippon Budokan-Nobuhiko Takada..> 01-Jan-2000 00:00           183479366
1993.07.18-UWFI-Sumo Arena-Pro-Wrestling World ..> 01-Jan-2000 00:00           210120326
1993.08.13a-UWFI-Nippon Budokan-Steve Nelson VS..> 01-Jan-2000 00:00           216446027
1993.08.13b-UWFI-Nippon Budokan-WCW World Heavy..> 01-Jan-2000 00:00           163520396
1993.10.04-UWFI-Osaka Prefectural Gymnasium-Gar..> 01-Jan-2000 00:00           186184688
1993.12.05a-UWFI-Jingu Stadium-Intro_CCDN265.mkv   01-Jan-2000 00:00            15945203
1993.12.05b-UWFI-Jingu Stadium-Bad News Allen V..> 01-Jan-2000 00:00           118572869
1993.12.05c-UWFI-Jingu Stadium-Kiyoshi Tamura V..> 01-Jan-2000 00:00           179491776
1993.12.05d-UWFI-Jingu Stadium-Pro-Wrestling Wo..> 01-Jan-2000 00:00           291934303
1994.04.03-UWFI-Osaka Castle Hall-'94 World Tou..> 01-Jan-2000 00:00           127068598
1994.05.06a-UWFI-Nippon Budokan-Victor Zangiev ..> 01-Jan-2000 00:00           101023298
1994.05.06b-UWFI-Nippon Budokan-'94 World Tourn..> 01-Jan-2000 00:00           110577118
1994.06.10a-UWFI-Nippon Budokan-'94 World Tourn..> 01-Jan-2000 00:00           192068053
1994.06.10c-UWFI-Nippon Budokan-'94 World Tourn..> 01-Jan-2000 00:00           210455697
1994.08.18a-UWFI-Nippon Budokan-'94 World Tourn..> 01-Jan-2000 00:00           209387351
1994.08.18b-UWFI-Nippon Budokan-'94 World Tourn..> 01-Jan-2000 00:00           320094393
1994.10.08-UWFI-Nippon Budokan-Nobuhiko Takada ..> 01-Jan-2000 00:00           167182876
1994.10.14a-UWFI-Osaka Castle Hall-Kazushi Saku..> 01-Jan-2000 00:00           126829495
1994.10.14b-UWFI-Osaka Castle Hall-Super Vader,..> 01-Jan-2000 00:00           192009082
1994.11.30a-UWFI-Nippon Budokan-Kiyoshi Tamura ..> 01-Jan-2000 00:00           125457721
1994.11.30b-UWFI-Nippon Budokan-Kazuo Yamazaki ..> 01-Jan-2000 00:00           182814715
1994.11.30c-UWFI-Nippon Budokan-World Heavyweig..> 01-Jan-2000 00:00           221732201
1994.11.30d-UWFI-U.W.F. International Strongest..> 01-Jan-2000 00:00            65880231