Index of /ia/vhsvault/THE_NINETIES/265/91/uwf-international-strongest-legend-vol-1-and-2-1991-1996/2003.01.17-UWFI-U.W.F. International Strongest Legend Vol. 2 1995-1996/


../
1995.01.16a-UWFI-U.W.F. International Strongest..> 01-Jan-2000 00:00            13251857
1995.01.16b-UWFI-Nippon Budokan-World Heavyweig..> 01-Jan-2000 00:00           281062463
1995.02.18a-UWFI-Tokyo Bay N.K. Hall-Yoji Anjo ..> 01-Jan-2000 00:00           222790499
1995.02.18b-UWFI-Tokyo Bay N.K. Hall-Kiyoshi Ta..> 01-Jan-2000 00:00            96489324
1995.02.18c-UWFI-Tokyo Bay N.K. Hall-Nobuhiko T..> 01-Jan-2000 00:00           162207731
1995.04.20-UWFI-Nagoya Rainbow Hall-Pro-Wrestli..> 01-Jan-2000 00:00           270365910
1995.05.17a-UWFI-Osaka Prefectural Gymnasium-Ka..> 01-Jan-2000 00:00           218371136
1995.05.17b-UWFI-Osaka Prefectural Gymnasium-No..> 01-Jan-2000 00:00           185369079
1995.06.18a-UWFI-Sumo Arena-Gary Albright VS Ki..> 01-Jan-2000 00:00           195075484
1995.06.18b-UWFI-Sumo Arena-Nobuhiko Takada VS ..> 01-Jan-2000 00:00           146493708
1995.07.13-UWFI-Shizuoka Industrial Hall-Kiyosh..> 01-Jan-2000 00:00           186924668
1995.08.18-UWFI-Tokyo Bay N.K. Hall-Kiyoshi Tam..> 01-Jan-2000 00:00           202446879
1995.10.11-UWFI-Osaka Prefectural Gymnasium-Tat..> 01-Jan-2000 00:00           239693361
1995.10.28-UWFI-Yoyogi First Gymnasium-Naoki Sa..> 01-Jan-2000 00:00           217744082
1995.11.25a-UWFI-Sumo Arena-Hiromitsu Kanehara ..> 01-Jan-2000 00:00           132600279
1995.11.25b-UWFI-Sumo Arena-Naoki Sano VS NJPW-..> 01-Jan-2000 00:00           176976031
1995.11.25c-UWFI-Sumo Arena-Masahito Kakihara V..> 01-Jan-2000 00:00           172743580
1996.03.01a-UWFI-Nippon Budokan-Kiyoshi Tamura ..> 01-Jan-2000 00:00           224096244
1996.03.01b-UWFI-Nippon Budokan-Masahito Kakiha..> 01-Jan-2000 00:00           185384090
1996.03.01c-UWFI-Nippon Budokan-Special Muay Th..> 01-Jan-2000 00:00           176035298
1996.03.23-UWFI-Miyagi Prefecture Sports Center..> 01-Jan-2000 00:00           142741833
1996.05.17a-UWFI-Nippon Budokan-Kiyoshi Tamura ..> 01-Jan-2000 00:00           203373075
1996.05.17b-UWFI-Nippon Budokan-Nobuhiko Takada..> 01-Jan-2000 00:00           181991218
1996.06.07a-UWFI-Sapporo Nakajima Sports Center..> 01-Jan-2000 00:00           240505137
1996.06.07b-UWFI-Sapporo Nakajima Sports Center..> 01-Jan-2000 00:00           395118358
1996.06.26-UWFI-Nippon Budokan-Kazushi Sakuraba..> 01-Jan-2000 00:00           173488686
1996.07.08-UWFI-Kobe Fashion Mart-Yoji Anjo VS ..> 01-Jan-2000 00:00           286408960
1996.08.17a-UWFI-Jingu Stadium-Intro_CCDN265.mkv   01-Jan-2000 00:00            18924873
1996.08.17b-UWFI-Jingu Stadium-Hiromitsu Kaneha..> 01-Jan-2000 00:00           142416686
1996.08.17c-UWFI-Jingu Stadium-First Tiger Mask..> 01-Jan-2000 00:00           204366788
1996.08.17d-UWFI-Jingu Stadium-Yoshihiro Takaya..> 01-Jan-2000 00:00            85167114
1996.08.17e-UWFI-Jingu Stadium-Masahito Kakihar..> 01-Jan-2000 00:00           220297175
1996.08.17f-UWFI-Jingu Stadium-Yuhi Sano VS WAR..> 01-Jan-2000 00:00           209979940
1996.08.17g-UWFI-Jingu Stadium-Nobuhiko Takada ..> 01-Jan-2000 00:00           305753350
1996.09.11a-UWFI-Jingu Stadium-Intro_CCDN265.mkv   01-Jan-2000 00:00            40557173
1996.09.11b-UWFI-Jingu Stadium-Hiromitsu Kaneha..> 01-Jan-2000 00:00           148432041
1996.09.11c-UWFI-Jingu Stadium-Kazushi Sakuraba..> 01-Jan-2000 00:00           240109415
1996.09.11d-UWFI-Jingu Stadium-First Tiger Mask..> 01-Jan-2000 00:00           205198265
1996.09.11e-UWFI-Jingu Stadium-Yoji Anjo VS Dav..> 01-Jan-2000 00:00           146723517
1996.09.11f-UWFI-Jingu Stadium-Nobuhiko Takada ..> 01-Jan-2000 00:00           283380426
1996.09.30a-UWFI-Iwate Prefecture Gymnasium-Int..> 01-Jan-2000 00:00            15772870
1996.09.30b-UWFI-Iwate Prefecture Gymnasium-Tat..> 01-Jan-2000 00:00           181655029
1996.09.30c-UWFI-Iwate Prefecture Gymnasium-Nob..> 01-Jan-2000 00:00           307190725
1996.11.20-UWFI-Sapporo Teisen Bowl-Yoshihiro T..> 01-Jan-2000 00:00           218349898
1996.11.23a-UWFI-Sendai Wasse-First Tiger Mask ..> 01-Jan-2000 00:00           163517941
1996.11.23b-UWFI-Sendai Wasse-Kazushi Sakuraba ..> 01-Jan-2000 00:00           201102129
1996.11.23c-UWFI-Sendai Wasse-Yoshihiro Takayam..> 01-Jan-2000 00:00           170485281
1996.12.25a-UWFI-Hakata Starlane-Hiromitsu Kane..> 01-Jan-2000 00:00           139597799
1996.12.25b-UWFI-Hakata Starlane-Yoshihiro Taka..> 01-Jan-2000 00:00           100735552
1996.12.25c-UWFI-Hakata Starlane-Nobuhiko Takad..> 01-Jan-2000 00:00           193735469
1996.12.27a-UWFI-Korakuen Hall-Intro_CCDN265.mkv   01-Jan-2000 00:00            28816311
1996.12.27b-UWFI-Korakuen Hall-Tatsunori Kamiya..> 01-Jan-2000 00:00           142050833
1996.12.27c-UWFI-Korakuen Hall-Yoji Anjo VS Bil..> 01-Jan-2000 00:00           177338161
1996.12.27d-UWFI-Korakuen Hall-Masahito Kakihar..> 01-Jan-2000 00:00           248541508
1996.12.27e-UWFI-Korakuen Hall-Nobuhiko Takada ..> 01-Jan-2000 00:00           238374108
1996.12.27f-UWFI-U.W.F. International Strongest..> 01-Jan-2000 00:00            77107133