Index of /ia/vhsvault/THE_NINETIES/264/91/uwf-international-strongest-legend-vol-1-and-2-1991-1996/2002.09.17-UWFI-U.W.F. International Strongest Legend Vol. 1 1991-1994/
../
1991.05.10a-UWFI-U.W.F. International Strongest..> 01-Jan-2000 00:00 28977370
1991.05.10b-UWFI-Korakuen Hall-U.W.F. Internati..> 01-Jan-2000 00:00 69618036
1991.05.10c-UWFI-Korakuen Hall-Kiyoshi Tamura V..> 01-Jan-2000 00:00 312826225
1991.05.10d-UWFI-Korakuen Hall-Nobuhiko Takada ..> 01-Jan-2000 00:00 337219521
1991.08.24-UWFI-Shizuoka Industrial Hall-Yoji A..> 01-Jan-2000 00:00 265211290
1991.09.26-UWFI-Sapporo Nakajima Sports Center-..> 01-Jan-2000 00:00 222849861
1991.10.06-UWFI-Korakuen Hall-Nobuhiko Takada V..> 01-Jan-2000 00:00 332360951
1991.11.07-UWFI-Osaka Prefectural Gymnasium-Gar..> 01-Jan-2000 00:00 311609995
1991.12.22a-UWFI-Sumo Arena-Intro.mp4 01-Jan-2000 00:00 151154054
1991.12.22b-UWFI-Sumo Arena-Hiromitsu Kanehara ..> 01-Jan-2000 00:00 255201089
1991.12.22c-UWFI-Sumo Arena-Yoji Anjo VS Bob Ba..> 01-Jan-2000 00:00 343152368
1991.12.22d-UWFI-Sumo Arena-World Martial Arts ..> 01-Jan-2000 00:00 324566354
1991.12.22e-UWFI-Sumo Arena-World Martial Arts ..> 01-Jan-2000 00:00 333442795
1992.01.09-UWFI-Korakuen Hall-Kazuo Yamazaki, Y..> 01-Jan-2000 00:00 385851787
1992.02.15-UWFI-Korakuen Hall-Nobuhiko Takada, ..> 01-Jan-2000 00:00 402636053
1992.03.17-UWFI-Tsuyuhashi Sports Center-Kazuo ..> 01-Jan-2000 00:00 255998070
1992.05.08a-UWFI-Yokohama Arena-Intro-Kazuo Yam..> 01-Jan-2000 00:00 384710488
1992.05.08b-UWFI-Yokohama Arena-World Martial A..> 01-Jan-2000 00:00 143501956
1992.05.08c-UWFI-Yokohama Arena-World Martial A..> 01-Jan-2000 00:00 407181429
1992.06.28-UWFI-Hakata Star Lane-Hiromitsu Kane..> 01-Jan-2000 00:00 219055518
1992.08.28-UWFI-Korakuen Hall-Yoji Anjo VS Kiyo..> 01-Jan-2000 00:00 414538781
1992.09.21-UWFI-Osaka Prefectural Gymnasium-Pro..> 01-Jan-2000 00:00 501755294
1992.10.23a-UWFI-Nippon Budokan-Intro.mp4 01-Jan-2000 00:00 64161382
1992.10.23b-UWFI-Nippon Budokan-Kazuo Yamazaki ..> 01-Jan-2000 00:00 342531977
1992.10.23c-UWFI-Nippon Budokan-World Martial A..> 01-Jan-2000 00:00 384229706
1992.11.25-UWFI-Tsuyuhashi Sports Center-Dan Se..> 01-Jan-2000 00:00 204716441
1992.12.20a-UWFI-Sumo Arena-Gary Albright VS Ma..> 01-Jan-2000 00:00 194096929
1992.12.20b-UWFI-Sumo Arena-Nobuhiko Takada VS ..> 01-Jan-2000 00:00 320276374
1992.12.20c-UWFI-Sumo Arena-Nobuhiko Takada VS ..> 01-Jan-2000 00:00 399752996
1993.02.14-UWFI-Nippon Budokan-Nobuhiko Takada ..> 01-Jan-2000 00:00 429641760
1993.04.10a-UWFI-Osaka Prefectural Gymnasium-In..> 01-Jan-2000 00:00 28035505
1993.04.10b-UWFI-Osaka Prefectural Gymnasium-Ki..> 01-Jan-2000 00:00 251325453
1993.04.10c-UWFI-Osaka Prefectural Gymnasium-No..> 01-Jan-2000 00:00 416571452
1993.05.06a-UWFI-Nippon Budokan-WCW World Heavy..> 01-Jan-2000 00:00 281996531
1993.05.06b-UWFI-Nippon Budokan-Nobuhiko Takada..> 01-Jan-2000 00:00 294259460
1993.07.18-UWFI-Sumo Arena-Pro-Wrestling World ..> 01-Jan-2000 00:00 332877558
1993.08.13a-UWFI-Nippon Budokan-Steve Nelson VS..> 01-Jan-2000 00:00 374855333
1993.08.13b-UWFI-Nippon Budokan-WCW World Heavy..> 01-Jan-2000 00:00 250855697
1993.10.04-UWFI-Osaka Prefectural Gymnasium-Gar..> 01-Jan-2000 00:00 289113870
1993.12.05a-UWFI-Jingu Stadium-Intro.mp4 01-Jan-2000 00:00 32609106
1993.12.05b-UWFI-Jingu Stadium-Bad News Allen V..> 01-Jan-2000 00:00 181118978
1993.12.05c-UWFI-Jingu Stadium-Kiyoshi Tamura V..> 01-Jan-2000 00:00 261660835
1993.12.05d-UWFI-Jingu Stadium-Pro-Wrestling Wo..> 01-Jan-2000 00:00 439559311
1994.04.03-UWFI-Osaka Castle Hall-'94 World Tou..> 01-Jan-2000 00:00 210023804
1994.05.06a-UWFI-Nippon Budokan-Victor Zangiev ..> 01-Jan-2000 00:00 152102440
1994.05.06b-UWFI-Nippon Budokan-'94 World Tourn..> 01-Jan-2000 00:00 167931458
1994.06.10a-UWFI-Nippon Budokan-'94 World Tourn..> 01-Jan-2000 00:00 326076892
1994.06.10c-UWFI-Nippon Budokan-'94 World Tourn..> 01-Jan-2000 00:00 363990611
1994.08.18a-UWFI-Nippon Budokan-'94 World Tourn..> 01-Jan-2000 00:00 320908427
1994.08.18b-UWFI-Nippon Budokan-'94 World Tourn..> 01-Jan-2000 00:00 493987854
1994.10.08-UWFI-Nippon Budokan-Nobuhiko Takada ..> 01-Jan-2000 00:00 241504247
1994.10.14a-UWFI-Osaka Castle Hall-Kazushi Saku..> 01-Jan-2000 00:00 235123307
1994.10.14b-UWFI-Osaka Castle Hall-Super Vader,..> 01-Jan-2000 00:00 295730604
1994.11.30a-UWFI-Nippon Budokan-Kiyoshi Tamura ..> 01-Jan-2000 00:00 215895091
1994.11.30b-UWFI-Nippon Budokan-Kazuo Yamazaki ..> 01-Jan-2000 00:00 324455824
1994.11.30c-UWFI-Nippon Budokan-World Heavyweig..> 01-Jan-2000 00:00 370563337
1994.11.30d-UWFI-U.W.F. International Strongest..> 01-Jan-2000 00:00 103405518